MIL has institutionalized all the procedures and steps to be followed at every stage of manufacture. It is well equipped to ensure that each product goes through series of checks before it leaves the factory.
MIL employees are fully trained in India and abroad in all aspects of product manufacture, quality assurance, customer profile and site conditions.
MIL is an ISO 9001 : 2015, 14001 : 2015 & 45001 : 2018 CERTIFIED COMPANY (IMS- Integrated Management System)
MIL follows stringent quality measures which include :Description | Standard |
---|---|
Lining of equipment with Polymeric Materials for the process industries. Specification for Lining with Rubber | BS 6374 :Part 5 : 1985 |
Standard Test method for Rubber properties | Tensile :ASTM D 412-87 Durometer Hardness :ASTM D 2240-86 |
Code of practice for Lining of Vessels and equipment for Chemical Process | IS 4682 (Part 1) 1994 (Reaffirmed 1999) & Amendment No.1 Aug.1996 |
Standard Practice for Installation of Vulcanizable Rubber Tank linings and Pipe linings | ASTM D 3486-85 |
Standard Test methods for Rubber Property - Adhesion to Rigid Substrata | ASTM D 429-81 (Re-approved 1988) |
Testing Equipment / Instrument | Purpose |
---|---|
Rheometer | For testing Rheological properties of Rubber compounds |
Wallace Plastimeter - UK | For measuring plasticity of Raw Rubber and Rubber compounds |
Dispersion Analyser | To measure the Carbon Black dispersion in Rubber Compounds |
Mooney Viscometer - 2 Nos. | For measuring the viscosity & Scorch time of Raw Rubber / Rubber compounds |
Universal Testing Machine - 1 Ton capacity DAK Systems inc. | For testing physical properties such as Tensile, Elongation, etc. of various materials (Rubber, Fabric & Steel wires) |
Universal Testing Machine (250 Kgs capacity) TIRA, Germany | For testing tensile properties of Rubber compounds |
Brookfield Viscometer | For studying Rheological properties & viscosity of Adhesives & other liquids |
Durometer - Shore A & Shore D | For testing hardness of Soft & Hard Rubbers |
Densimeter Lhomorgy - France | For testing density of Rubber compounds |
Digital Densimeter - DAK Systems inc. | For testing density of Rubber compounds |
High Energy - Planetary Ball Mill, PRC | For studying particle size of materials in Rubber compounds |
DIN Abrasion Tester | For studying Abrasion Resistance of Rubber |
Dematia Flexometer | For predicting the life of Rubber Products that undergo continuous dynamic application |
Slurry Abrasion Tester | For studying wet abrasion characteristics of Rubber compounds |
Viscometer - Ford Cups | Viscosity of Adhesives |
Viscometer - LORY Cups | Viscosity of Adhesives |
Resilometer | For test rebound resilience of Rubber compounds |
Peel Test apparatus | To check bond strength between Rubber & Metal |
Compression set apparatus | Compression set study of Rubber compounds |
Ageing Ovens - 2 Nos | Life prediction of Rubber material (Ageing study) |
Muffle Furnace | To check the ash content of Raw materials |
Tubular Furnace | To check the Carbon content of Rubber compounds |
Chemical Resistance Test Cell | To study the chemical resistance of Rubber lining |
Impact Tester | To study the Impact resistance of Rubber |
Scientific Weighing Balance | To measure accurately the chemicals required for preparing reagents |
Melting Point Apparatus | To check melting point of Raw materials |
Cross Breaking Strength Apparatus | To check the cross breaking strength of Ebonite / Plastics |
High Temperature Oil Bath | To study the chemical resistance of Rubber compound in various chemicals simultaneously |
Compressor Moulding Machine - 75 Tons | Batch testing of Rubber compounds |
Laboratory Scale Mixing Mill | For trial batch preparation |
Auto Specimen Cutter - 2 Nos. | Preparing Rubber & Plastic specimens for testing |
DFT Thickness Gauge | To check the paint thickness on metal surfaces |
Spark Tester | To check the continuity of Rubber lining |
ZIVY - Thickness Gauge | To check the thickness of Rubbers |
Roughness Gauge | To check surface profile of blasted metal surface |
Lab Equipment / Instrument | Purpose |
---|---|
Monsanto Rheometer ODR 2000 - USA | For studying Rheological properties of Rubber compounds (cure characteristic viscosity & scorch time) |
Wallace Plastimeter - UK | For measuring plasticity of Raw Rubber and Rubber compounds |
Mooney Viscometer | For determining the viscosity of Raw Rubber /Rubber compounds and scorch time of Rubber compounds |
Rheometer | For testing Rheological properties of Rubber compounds |
Universal Testing Machine - 9000 series (1000 Kgs capacity) | For studying various physical properties of materials (Rubber, Fabric & steel wires) |
Densimeter Lhomorgy - FRANCE | For testing specific gravity |
DIN Abrasion | For testing Abrasion Resistance of Rubber |
Compression Set Tester | For testing compression set properties of vulcanised Rubber |
Adhesion Tester | For testing adhesive strength of Rubber to different substrates |
Ageing Ovens - 4 nos | For studying the ageing properties of Rubber |
Slurry Abrasion Tester | For testing abrasion resistance properties of Rubber in wet slurry applications |
Impact Tester | For testing impact resistance of Hard Rubber and Plastics |
Dematia Flexometer | For predicting the life of Rubber Products that undergoes dynamic application |
Constant load Durometer | For testing hardness of vulcanized Rubber under constant load |
Resilometer | For testing rebound resilience of Rubber |
Universal Testing Machine (250 Kgs capacity) TIRA, GERMANY | For testing tensile properties of vulcanized Rubber |
Duro calibrator | For calibrating hardness gauges |
Durometer - Shore A & Shore D | For testing hardness of soft & hard rubber |
Micrometer - Cardon Type | For measuring thickness of Rubber specimen |
Micrometer - Zivy Type | For measuring thickness of Rubber specimen |
Two roll mixing mill (1Kg capacity) | For mixing Rubber compounds for development purpose |
Hydraulic Press | For moulding Rubber specimens for testing |
Chemical Resistance Test Cells | For studying the chemical resistance properties of Rubber |
Furnaces - 2 nos | For determining ash content of raw materials and Rubber compound |
Melting & Boiling Point apparatus | For testing melting point & boiling point of raw materials |
High temperature oil bath | For studying chemical resistance properties of Rubber at elevated temperature |
MIL has gained considerable experience in working with various National and International Project Consultants / Third Party Inspection Agencies during the course of executing various Project Orders in India and abroad, as listed below :
National
National
International