MIL the country's leader in corrosion and abrasion resistant rubber linings for more than four and half decades. Set up in collaboration with Societe Chimique de Gerland, France and subsequent technical know-how from OHJI Rubber & Chemicals Co. Japan. India's largest and most modern rubber lining facility, MIL has been supplying the entire range of rubber and other elastomer linings for both standard and highly specialized process equipment.
MIL has, over the years, successfully executed numerous challenging projects for various process industries. A review of MIL's list of prestigious clients, the nature and size of jobs undertaken both in India and abroad - a number of which have been repeat orders - is testimony to the confidence reposed in MIL by Indian and overseas clients.
MIL employs two of the largest autoclaves in the country for vulcanizing factory-lined equipment. The Cold Bond Technique pioneered by MIL in India has been accepted as the most suited for site lining of large storage tanks, particularly under tropical conditions.
TYPE | SHORE HARDNESS RANGE | CHARACTERISTICS |
---|---|---|
Soft Natural Rubber | 30°A - 70°A | Suitable upto 70°C. Lower hardness compounds for abrasive conditions and higher hardness compounds for chemical resistance |
Semi-Ebonite Natural Rubber | 60°D - 70°D | Suitable upto 100°C.Resistant to chemicals except chlorine and chlorine-based compounds |
Black Semi-Ebonite Natural Rubber | 65°D - 75°D | Suitable for fluorine, caustic Soda ( Low Ca, Mg Si) & Membrane cell Industry upto 100°C |
Ebonite Natural Rubber | 75°D - 85°D | Suitable upto 100°C. Highly resistant to chemical attack including chlorine and chlorine - based compounds |
Ebonite Natural Rubber | 75°D - 85°D | Suitable upto 100°C. Highly resistant to chemical attack including chlorine and chlorine - based compounds |
Neoprene | 60°A - 70°A | Suitable upto 110°C. Has good abrasion resistance and chemical resistance even in presence of mineral oil |
Butyl / Chloro Butyl / Bromo Butyl | 50°A - 60°A | Resistant to most chemicals of temperature upto 100°C. Has excellent water - proofing and weathering characteristics. |
Hypalon | 55°A - 65°A | Has excellent resistance against sulphuric acid, chromic acid and other oxidizing agents even upto 120°C |
Food Grade Natural Rubber | 60°A - 70°A | Suitable for Pharmaceutical & Syrup processing industries upto 70°C |
Nitrile Ebonite | 70°D - 75°D | Suitable upto 110°C. Resistant to mineral oils and many solvents |
Silicone Rubber | 40°A - 80°A | Suitable for temperature range 30°C to 180°C. Resistant to oxidation effect and most chemicals. Has also excellent weathering characteristics. |
Soft/Hard/Soft (Triplex type-triple layer) | 55°A - 69°A | Suitable for combined resistance to chemical, abrasion and mechanical shocks upto 90°C |
EPDM | 70°A - 80°A | Suitable upto 100°C. Resistant to most chemicals. Used extensively for gaskets. Has excellent water proofing and weathering characteristics |
Viton (Moulding Compound) | 70°A - 80°A | Suitable upto 180°C. Resistant to highly corrosive Chemicals and oils. |
We recommend that our experts be consulted for selection of lining compounds specific to each case.
MIL's existing manufacturing infrastructure is not only well laid out, but also can cater to future growth requirements.
MIL's factory is situated in a plot of approximately seven acres. The factory has a built up area of 3,150 sq.m. including production base, utility buildings, stores and office. The plant has a transformer of 425 KVA. Besides this, it has also its own Diesel Generators of 560 KVA for providing uninterrupted power supply. The manufacturing facilities include the following Plant & Machinery:
Complete infrastructure/ machinery details can be provided upon request.